<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>realestatedailytrends.com</title>
	<atom:link href="http://realestatedailytrends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestatedailytrends.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Dec 2010 16:02:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Researchers Note Trends, Marketing Implications, for Real Estate Agents</title>
		<link>http://realestatedailytrends.com/information/researchers-note-trends-marketing-implications-for-real-estate-agents/</link>
		<comments>http://realestatedailytrends.com/information/researchers-note-trends-marketing-implications-for-real-estate-agents/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:02:53 +0000</pubDate>
		<dc:creator>Stephan</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://realestatedailytrends.com/information/researchers-note-trends-marketing-implications-for-real-estate-agents/</guid>
		<description><![CDATA[The Director of the Keller Center for Research in Residential Real Estate Marketing at Baylor University&#8217;s Hankamer School of Business, Dr. Chris Pullig, sales are on the decline there has only been a marginal reduction in National Association of Realtors (NAR) membership, hence fewer transactions are available to each individual agent noted today that while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/pressRelease/idUS179691%2B04-Apr-2008%2BPRN20080404"><img src="/wp-content/uploads/scraped/20.jpg"/></a>
<p>The Director of the Keller Center for Research in Residential Real Estate Marketing at Baylor University&#8217;s Hankamer School of Business, Dr. Chris Pullig, sales are on the decline there has only been a marginal reduction in National Association of Realtors (NAR) membership, hence fewer transactions are available to each individual agent noted today that while existing home.</p>
<p>	In the mid-1990s and continued through the first half of this decade, during the recent housing boom NAR membership nearly doubled from 729,266 in 1993 to 1.27 million as of 2005. The number of real estate agents continued to rise, as the number of homes sold shifted downward in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedailytrends.com/information/researchers-note-trends-marketing-implications-for-real-estate-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar energy part 2</title>
		<link>http://realestatedailytrends.com/updates/solar-energy-part-2/</link>
		<comments>http://realestatedailytrends.com/updates/solar-energy-part-2/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 12:30:54 +0000</pubDate>
		<dc:creator>spikyemrys</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Solar energy]]></category>

		<guid isPermaLink="false">http://realestatedailytrends.com/updates/solar-energy-part-2/</guid>
		<description><![CDATA[How exactly do these solar powered homes operate anyway? For starters, one must get to know the basics. There are two uses that solar collecting systems are usually used for: one is for thermal heating, the other is for gathering readily usable electrical energy. Since the sun provides heat and light, the two energies can [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Calibri"><a href="http://realestatedailytrends.com/wp-content/uploads/2008/04/13.jpg" title="13.jpg"><img src="http://realestatedailytrends.com/wp-content/uploads/2008/04/13.thumbnail.jpg" alt="13.jpg" /></a></font></p>
<p><font face="Calibri">How exactly do these solar powered homes operate anyway? For starters, one must get to know the basics. There are two uses that solar collecting systems are usually used for: one is for thermal heating, the other is for gathering readily usable electrical energy. </font></p>
<p><font face="Calibri">Since the sun provides heat and light, the two energies can be fully harnessed for their different potentials. This is a good thing for homes, especially those which are situated in the cold regions. Not only do they get free electricity, they also save on it by heating up the house’ various elements through conducting the solar heat into various heat transfer systems.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedailytrends.com/updates/solar-energy-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession is now in order</title>
		<link>http://realestatedailytrends.com/news-updates/recession-is-now-in-order/</link>
		<comments>http://realestatedailytrends.com/news-updates/recession-is-now-in-order/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 16:13:49 +0000</pubDate>
		<dc:creator>Stephan</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://realestatedailytrends.com/news-updates/recession-is-now-in-order/</guid>
		<description><![CDATA[In the US Economy, more and more students will join the workforce in the months to come; problem is, recession is in order, and add this impending problem to the impending credit card debt and other collaterals these youth and soon-to-be members of the workforce have, it will be really hard for these fresh grads [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eclectecon.com/economics/"><img src="/wp-content/uploads/scraped/17.jpg"/></a>
<p> In the US Economy, more and more students will join the workforce in the months to come; problem is, recession is in order, and add this impending problem to the impending credit card debt and other collaterals these youth and soon-to-be members of the workforce have, it will be really hard for these fresh grads to stand up and make a living for their own.</p>
<p> And with the economists calling for a recession, lay-offs in the workforce are really happening, and it will be very hard for the youth to find a high-paying, full-time job. And in effect, new meat will have to settle for low-paying, part-time jobs for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedailytrends.com/news-updates/recession-is-now-in-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar heat energy</title>
		<link>http://realestatedailytrends.com/imp-ja/solar-heat-energy/</link>
		<comments>http://realestatedailytrends.com/imp-ja/solar-heat-energy/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 19:28:48 +0000</pubDate>
		<dc:creator>spikyemrys</dc:creator>
				<category><![CDATA[Imp @ja]]></category>

		<guid isPermaLink="false">http://realestatedailytrends.com/jp/solar-heat-energy/</guid>
		<description><![CDATA[A very good example of houses that fully utilize the sun’s heat energy can be found mostly in Japan. In the cold winter months when most Japanese people would rather turn up the heat in their cozy homes, this solar heat capturing system works wonders in heating up the radiant flooring, the water systems, etc. [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Calibri"><a href="http://realestatedailytrends.com/wp-content/uploads/2008/04/14.jpg" title="14.jpg"><img src="http://realestatedailytrends.com/wp-content/uploads/2008/04/14.thumbnail.jpg" alt="14.jpg" /></a></font></p>
<p><font face="Calibri">A very good example of houses that fully utilize the sun’s heat energy can be found mostly in Japan. In the cold winter months when most Japanese people would rather turn up the heat in their cozy homes, this solar heat capturing system works wonders in heating up the radiant flooring, the water systems, etc.</font></p>
<p><font face="Calibri">To make this possible, heat transfer is conducted by a conduit, eg. circulating water, air, or antifreeze, pumped through pipes. The conduit is heated by the sun. Further heating can be achieved through the greenhouse effect, by trapping heat inside a glass like structure and allowing the extra heat to warm the conduit.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedailytrends.com/imp-ja/solar-heat-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing market Growth</title>
		<link>http://realestatedailytrends.com/information/housing-market-growth/</link>
		<comments>http://realestatedailytrends.com/information/housing-market-growth/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:18:42 +0000</pubDate>
		<dc:creator>Cai</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Market Growth]]></category>

		<guid isPermaLink="false">http://realestatedailytrends.com/information/housing-market-growth/</guid>
		<description><![CDATA[The money magazine has made exclusive forecasts, with the generous help of the Moody&#8217;s economy.com and Fiserv Lending solutions, on 380 housing markets including New York, Las Vega, Los Angeles, Montgomery, Prescott, San Francisco, Honolulu, Cambridge and United States. They say that there is a 3.5 percent increase in the prices of single-family houses from [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://realestatedailytrends.com/wp-content/uploads/2008/04/post-2.gif' alt='post-2.gif' align='center' width=500/><br />
The money magazine has made exclusive forecasts, with the generous help of the Moody&#8217;s economy.com and Fiserv Lending solutions, on 380 housing markets including New York, Las Vega, Los Angeles, Montgomery, Prescott, San Francisco, Honolulu, Cambridge and United States.</p>
<p>They say that there is a 3.5 percent increase in the prices of single-family houses from June 2006 to June 2007. David Stiff, the chief economist of Fiserv, stated that it is a decent increase though it is still less than the half of last year’s clip and it is under 10% of the annual rate in the past five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedailytrends.com/information/housing-market-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending Survey Indicates Tightened Standards, Lower Demand</title>
		<link>http://realestatedailytrends.com/updates/lending-survey-indicates-tightened-standards-lower-demand/</link>
		<comments>http://realestatedailytrends.com/updates/lending-survey-indicates-tightened-standards-lower-demand/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:36:20 +0000</pubDate>
		<dc:creator>Stephan</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://realestatedailytrends.com/updates/lending-survey-indicates-tightened-standards-lower-demand/</guid>
		<description><![CDATA[The Federal Reserve has released the October 2007 Senior Loan Officer Opinion Survey on Bank Lending Practices which addresses changes in the supply of and demand for bank loans both to businesses and consumers over the previous three months which, we presume, corresponds to the third quarter of 2007. In this particular survey participating banks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://acheson.wordpress.com/2008/05/"><img src="/wp-content/uploads/scraped/12.jpg"/></a>
<p>The Federal Reserve has released the October 2007 Senior Loan Officer Opinion Survey on Bank Lending Practices which addresses changes in the supply of and demand for bank loans both to businesses and consumers over the previous three months which, we presume, corresponds to the third quarter of 2007. In this particular survey participating banks were questioned about changes in their lending policies for backup lines of credit for commercial paper and prime nonconforming residential mortgage loans. Banks were asked separately about changes in credit standards and demand for prime, nontraditional, and subprime residential mortgages. The report summarizes responses from 52 domestic banks and 22 foreign banking institutions, a respondent pool which accounts for the majority of the bank lending in the country.</p>
<p><span id="more-12"></span>Both domestic and foreign institutions said they had tightened their lending standards and terms for commercial and industrial loans (C&#038;I) over the previous three months and also reported a tightening of lending standards on commercial real estate loans. Domestic banks generally reported that the demand for C&#038;I loans had dropped over the reporting period but foreign banks reported little change in the demand. According to both domestic and foreign institutions there was about a 35 percent lower demand for commercial real estate loans. </p>
<p>Learn more:  <a href="http://www.mortgagenewsdaily.com/print/?p=EGIH">mortgagenewsdaily.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedailytrends.com/updates/lending-survey-indicates-tightened-standards-lower-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Reference on Real Trends</title>
		<link>http://realestatedailytrends.com/information/a-reference-on-real-trends/</link>
		<comments>http://realestatedailytrends.com/information/a-reference-on-real-trends/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 02:01:38 +0000</pubDate>
		<dc:creator>Stephan</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://realestatedailytrends.com/information/a-reference-on-real-trends/</guid>
		<description><![CDATA[Leaders of the residential real estate industry can find useful, timely and trusted information from REAL Trends, which for twenty years, have been able to give answers to business and strategy questions, either from newsletters, e-mail updates and conferences they organized. These have been combined now and can be accessed in the website, with contents [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlineforextrading.com/forex-tools/forex-charts"><img src="/wp-content/uploads/scraped/7.jpg"/></a>
<p>Leaders of the residential real estate industry can find useful, timely and trusted information from REAL Trends, which for twenty years, have been able to give answers to business and strategy questions, either from newsletters, e-mail updates and conferences they organized. These have been combined now and can be accessed in the website, with contents as far back as 7 years ago. These include conference presentations, research reports from REAL Trends and other sources. Be updated and read the news of the day. One of the most important responsibilities of REAL TRENDS is do the research but deliver only information that are relevant to their readers, a promise to their clients, customers and friends.</p>
<p>Find out more from <a href="http://www.realtrends.com/go/">realtrends.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedailytrends.com/information/a-reference-on-real-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Edge in an Ugly Real Estate Market</title>
		<link>http://realestatedailytrends.com/reference/getting-the-edge-in-an-ugly-real-estate-market/</link>
		<comments>http://realestatedailytrends.com/reference/getting-the-edge-in-an-ugly-real-estate-market/#comments</comments>
		<pubDate>Mon, 10 May 2010 02:10:22 +0000</pubDate>
		<dc:creator>Stephan</dc:creator>
				<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://realestatedailytrends.com/reference/getting-the-edge-in-an-ugly-real-estate-market/</guid>
		<description><![CDATA[It doesn&#8217;t really make a difference which survey you read, but similar to the annual poll done by Harris Interactive, real estate agents almost always find themselves at the bottom of the &#8220;most prestigious&#8221; occupations list. The Ugly Truth Why? It would seem that many of the best-paying jobs actually rank as the least prestigious [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.topoimagery.com/billings/"><img src="/wp-content/uploads/scraped/8.jpg"/></a>
<p>It doesn&#8217;t really make a difference which survey you read, but similar to the annual poll done by Harris Interactive, real estate agents almost always find themselves at the bottom of the &#8220;most prestigious&#8221; occupations list.</p>
<p><strong>The Ugly Truth</strong><br />
Why? It would seem that many of the best-paying jobs actually rank as the least prestigious -business executive, stockbroker and real estate agent &#8211; but to come in dead last with almost one-third of respondents rating real estate agents as having &#8220;hardly any prestige at all&#8221; is not good.<br />
We need to collectively do something about it. And just changing our title from real estate agent to sales associates to Realtor(r) isn&#8217;t really going to make any meaningful difference.</p>
<p><span id="more-8"></span>As an industry we have to get out of the &#8220;selling,&#8221; &#8220;deal making&#8221; and &#8220;quick sale&#8221; mentality. We need to transform our image into that of home and lifestyle planners, real estate professionals, advisors and/or consultants.</p>
<p><strong>Paradigm Shift</strong><br />
Remember that at one stage insurance agents sold us &#8220;death&#8221; policies. Now twice reengineered they are financial planners providing life insurance and estate planning. It may only be words but using the correct ones can and will significantly contribute to changing the perception of who we are, what we do and how much we should be paid for providing that service. </p>
<p>Real estate leaders and brokers need to drive this paradigm shift otherwise it may never occur. Concurrently this period of change needs to be accompanied by a significant increase in the level of education. During the last five years, with the influx of more than a million new agents, not enough time was allocated to education. Throughout the hectic hot property market the industry&#8217;s overall lack of emphasis on education has caused its already low perception and poor image to ashamedly become the &#8220;dumbest&#8221; bunch of agents ever. At the same time consumers have expanded their knowledge of buying and selling homes and so for the first time we find ourselves at the crossroads of being outsmarted on two sides &#8211; a more technology savvy consumer and by a new crop of  smarter industry entrants.</p>
<p>Continue reading from <a href="http://www.retrends.com/real_estate_trends_articles.asp?mode=article&#038;articleid=67">retrends.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedailytrends.com/reference/getting-the-edge-in-an-ugly-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Change: Bubble Trouble (Again?)</title>
		<link>http://realestatedailytrends.com/updates/real-estate-change-bubble-trouble-again/</link>
		<comments>http://realestatedailytrends.com/updates/real-estate-change-bubble-trouble-again/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 02:24:53 +0000</pubDate>
		<dc:creator>Stephan</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://realestatedailytrends.com/updates/real-estate-change-bubble-trouble-again/</guid>
		<description><![CDATA[For real estate professionals there are lessons to be learned from every changing market condition; especially a housing bubble. The question is will they? For a great many agents who have never experienced anything other than the recent feeding frenzy this is the first time they�ll be learning them and for the rest who have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wearemovingtoarizona.blogspot.com/2008_04_01_archive.html"><img src="/wp-content/uploads/scraped/9.jpg"/></a>
<p>For real estate professionals there are lessons to be learned from every changing market condition; especially a housing bubble. The question is will they? For a great many agents who have never experienced anything other than the recent feeding frenzy this is the first time they�ll be learning them and for the rest who have �been there before�, it�s a time to reflect on the last time through the cycle and add the new lessons learned. </p>
<p>The housing bubble expanded in the first few years of the 2000s, especially in the costal areas, the southwest and the highly populous areas. The bubble is basically a period during which a mania for home buying occurs.  In <span id="more-9"></span>this instance in included a rapid increase in housing prices due to historically low interest rates and generally poor lending standards.</p>
<p>Bubbles are usually hard to identify beforehand, not widely accepted during the upswing but easy to detail with hindsight. Retrospection is remarkable, isn�t it?</p>
<p>So in light of the current declining real estate market including overall lower sales, rising inventories, longer time on market and increasing foreclosure rates, we can easily look back and summarize the housing bubble as follows:</p>
<p>1<strong>995�2001: The Internet Dotcom Frenzy</strong><br />
Life was changing and fast. Innovation was excitingly confusing. Technology drove the stock market to dizzy new heights and minted thousands of newly-made stock market experts and millionaires.</p>
<p>Continue reading from <a href="http://www.retrends.com/real_estate_trends_articles.asp?mode=article&#038;articleid=58">retrends.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedailytrends.com/updates/real-estate-change-bubble-trouble-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Commercial Real Estate Industry</title>
		<link>http://realestatedailytrends.com/information/hello-world/</link>
		<comments>http://realestatedailytrends.com/information/hello-world/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 04:34:50 +0000</pubDate>
		<dc:creator>Stephan</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://realestatedailytrends.com/?p=1</guid>
		<description><![CDATA[Commercial real estate in the United States is a billion dollar industry. Each day brokers and agents provide thousands of transactions to investors and buyers in a market that fluctuates as the economy does. In the United States, alone, property values have suffered as the rise and fall of the global economy does. With outsourcing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thezylberglaitgroup.com/resources.html"><img src="/wp-content/uploads/scraped/1.jpg"/></a>
<p>Commercial real estate in the United States is a billion dollar industry. Each day brokers and agents provide thousands of transactions to investors and buyers in a market that fluctuates as the economy does. In the United States, alone, property values have suffered as the rise and fall of the global economy does. With outsourcing to minimize expenses, property used for commercial development has taken a major hit and has some experts wondering if there will be a rebound.</p>
<p>Every city or town has zoning laws that dictate what can be used as residential property and what is considered commercial real estate in an area. These areas can differ by only a few feet but the taxes and property value are drastically different. Whereas a 1200 square foot housing property might lease for nine hundred dollars, the same equivalent in a commercial area might go upwards of fifteen hundred. Real estate investors take this into consideration when searching for commercial real estate properties.</p>
<p><span id="more-1"></span>As property lines dictate costs and values, so too does the area that the commercial real estate in the US is located. Areas in the Northwest, such as in and around Seattle, will command higher prices due to the location of prominent corporations such as Microsoft and Starbucks.</p>
<p>Learn more from <a href="http://blog.worldvillage.com/business/us_commercial_real_estate_industry.html">blog.worldvillage.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realestatedailytrends.com/information/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

